2020-2021 Softball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, May 24 | Boone | 0-5 | L | |||
Boone | ||||||
Wed, May 26 | Carroll | 8-5 | W | |||
Carroll | ||||||
Sat, May 29 | Winterset | |||||
Winterset | ||||||
Tue, Jun 01 | Norwalk | |||||
Norwalk | ||||||
Wed, Jun 02 | North Polk | |||||
North Polk |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, May 24 | Boone | 0-5 | L | |||
Boone | ||||||
Wed, May 26 | Carroll | 8-5 | W | |||
Carroll | ||||||
Sat, May 29 | Winterset | |||||
Winterset | ||||||
Tue, Jun 01 | Norwalk | |||||
Norwalk | ||||||
Wed, Jun 02 | North Polk | |||||
North Polk |