Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Mon, Jan 30 | Denison-Schleswig | 78-50 | W | |||
Denison-Schleswig | 78-50 | W | |||||
Boys Basketball | Fri, Jan 27 | Boone | 56-60 | L | |||
Boone | 56-60 | L | |||||
Girls Basketball | Fri, Jan 27 | Boone | 45-34 | W | |||
Boone | 45-34 | W | |||||
Girls Basketball | Tue, Jan 24 | North Polk | 31-50 | L | |||
North Polk | 31-50 | L | |||||
Boys Basketball | Tue, Jan 24 | North Polk | 65-68 | L | |||
North Polk | 65-68 | L | |||||
Girls Basketball | Fri, Jan 20 | Bondurant-Farrar | 26-36 | L | |||
Bondurant-Farrar | 26-36 | L | |||||
Boys Basketball | Fri, Jan 20 | Bondurant-Farrar | 59-66 | L | |||
Bondurant-Farrar | 59-66 | L | |||||
Girls Basketball | Tue, Jan 17 | Gilbert | 47-39 | W | |||
Gilbert | 47-39 | W | |||||
Boys Basketball | Tue, Jan 17 | Gilbert | 68-54 | W | |||
Gilbert | 68-54 | W | |||||
Boys Basketball | Mon, Jan 16 | Boone | 58-37 | W | |||
Boone | 58-37 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Tue, Feb 07 | 6:00 | Winterset | ADM | |
Winterset | ADM | ||||
Girls Basketball | Fri, Feb 10 | 6:00 | Carroll | Carroll | |
Carroll | Carroll | ||||
Click on any sport above to see a full schedule for that sport. |