2018-2019 Wrestling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Dec 06 | Gilbert, Greene County | |||||
Gilbert, Greene County | ||||||
Thu, Dec 06 | Gilbert, Greene County | |||||
Gilbert, Greene County | ||||||
Thu, Dec 13 | Carlisle, Winterset | |||||
Carlisle, Winterset | ||||||
Thu, Dec 20 | Perry | 36-39 | L | |||
Perry | ||||||
Thu, Dec 20 | Boone | 48-24 | W | |||
Boone | ||||||
Thu, Jan 03 | DCG | 24-43 | L | |||
DCG | ||||||
Thu, Jan 24 | PCM and Van Meter | |||||
PCM and Van Meter | ||||||
Thu, Jan 24 | Van Meter and PCM | |||||
Van Meter and PCM | ||||||
Sat, Jan 26 | Bondurant-Farrar, Ballard, | |||||
Bondurant-Farrar, Ballard, |