2018-2019 Softball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, May 24 | Clarke | 11-1 | W | |||
Clarke | ||||||
Sat, May 25 | DCG | 1-3 | L | |||
DCG | ||||||
Sun, May 26 | Van Meter | 1-11 | L | |||
Van Meter | ||||||
Sun, May 26 | I-35 | 6-4 | W | |||
I-35 |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, May 24 | Clarke | 11-1 | W | |||
Clarke | ||||||
Sat, May 25 | DCG | 1-3 | L | |||
DCG | ||||||
Sun, May 26 | Van Meter | 1-11 | L | |||
Van Meter | ||||||
Sun, May 26 | I-35 | 6-4 | W | |||
I-35 |