2018-2019 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 24 | Bondurant-Farrar | 17-7 | W | |||
Bondurant-Farrar | ||||||
Mon, Oct 08 | Van Meter | |||||
Van Meter | ||||||
Fri, Oct 12 | Winterset | |||||
Winterset | ||||||
Fri, Oct 12 | Winterset | 42-21 | W | |||
Winterset | ||||||
Fri, Oct 19 | Lewis Central | |||||
Lewis Central | ||||||
Fri, Oct 19 | Lewis Central | |||||
Lewis Central | ||||||
Thu, Oct 25 | Abraham Lincoln | |||||
Abraham Lincoln |