2018-2019 Boys Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Oct 18 | ||||||
Sat, Oct 27 | Nate Mueller- 3rd, 16:20 | |||||
Sat, Oct 27 | Ethan Juergens - 49th place, 16:20 | |||||
Mon, Jan 28 | Winterset | 62-70 | L | |||
Winterset |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Oct 18 | ||||||
Sat, Oct 27 | Nate Mueller- 3rd, 16:20 | |||||
Sat, Oct 27 | Ethan Juergens - 49th place, 16:20 | |||||
Mon, Jan 28 | Winterset | 62-70 | L | |||
Winterset |