2017-2018 Wrestling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Nov 30 | North Polk | 53-28 | W | |||
North Polk | ||||||
Thu, Dec 14 | Carlisle | 22-52 | L | |||
Carlisle | ||||||
Fri, Feb 16 | TBA vs. IHSAA | |||||
TBA vs. IHSAA |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Nov 30 | North Polk | 53-28 | W | |||
North Polk | ||||||
Thu, Dec 14 | Carlisle | 22-52 | L | |||
Carlisle | ||||||
Fri, Feb 16 | TBA vs. IHSAA | |||||
TBA vs. IHSAA |